This is the 2010-2011 Teacher Salary Scale organized by years of experience. We add $1,500 for teachers with a master’s degree, $1,500 for a education specialist degree (Ed.S), and $3,000 for a doctorate degree. For the administrative salary scale, refer to this PDF document.
| Years | |
| 0 | 38,900 |
| 1 | 38,000 |
| 2 | 38,900 |
| 3 | 39,312 |
| 4 | 39,695 |
| 5 | 39,911 |
| 6 | 40,571 |
| 7 | 41,378 |
| 8 | 41,788 |
| 9 | 42,180 |
| 10 | 42,244 |
| 11 | 42,308 |
| 12 | 42,374 |
| 13 | 43,000 |
| 14 | 43,874 |
| 15 | 43,939 |
| 16 | 44,003 |
| 17 | 45,867 |
| 18 | 45,732 |
| 19 | 45,867 |
| 20 | 46,755 |
| 21 | 47,973 |
| 22 | 49,298 |
| 23 | 50,711 |
| 24 | 50,851 |
| 25 | 51,154 |
| 26 | 51,614 |
| 27 | 52,365 |
| 28 | 54,182 |
| 29 | 55,660 |
| 30 | 56,535 |
| 31 | 58,016 |
| 32 | 58,863 |
| 32+ | 61,614 |
You may also download this scale in PDF format.
Follow the links on the sidebar, left, for accessing the websites for the administrators of our benefits and health care. Subscribe to the Benefits weblog.